We Service
All Brands
 

 

About UsHome PageContact EmailProductsDealersHigh CycleFlexible ShaftSpecificationsPneumaticUniversalHigh Cycle GeneratorsNew ProductsEvents and News
Specifications

Denver Concrete Vibrator
Internal Vibrator performance specifications

          No load Air
Model
Type
Head
Head
Head  Radius Diameter of Frequency Centrifugal 1/2 wave consumtion
 
diameter
length
weight of effect in effect in  in cycles force amplitude  in CFM
    in lbs. 2” to 4" slump 2” to 4" slump per minute in pounds  in inches at 90 PSI
  Bearingless Pneumatic Vibrators
             
A250 Pneumatic 2.5" 10" 8 10.0" 20.0" 10,000 736 0.04 60
A300 Pneumatic 3.0" 13" 14.6 12.0" 24.0" 9000 1294 0.06 110
A350 Pneumatic 3.5" 13" 20 14.5" 29.0" 9000 1830 0.045 115
A450 Pneumatic 4.75" 18.25" 39 19.0" 38.0" 8000 2454 0.04 175
A600S Pneumatic 6.2" 15" N/A 25.0" 50.0" 7000 3,380 0.045 190
  Bearingless Pneumatic Form Vibrators
         
A250F Pneumatic 2.5" 6.75" N/A N/A N/A 10,000 736 NA 60
A350F Pneumatic 3.5" 8" N/A N/A N/A 9000 1,830 NA 115
  High Cycle Vibrators  220V / 180Hz
           
HC 134 High Cycle 1.75" 23" 11.2 7.0" 14.0" 10,800 810 0.045
HC 200 High Cycle 2.0" 22" 13 8.0" 16.0" 10,800 888 0.05
HC 250 High Cycle 2.5" 21" 20 10.0" 20.0" 10,800 1,690 0.053
HC 300 High Cycle 3.0" 21.5" 23.4 12.0" 24.0" 10,800 1,950 0.051
  RG-60 Universal Motor in Head Vibrator  115V / 60Hz
RG 60 Universal 2.75" 15.25" 13.8 6.0" 12.0" 10,000 576 0.026
  Flexible Shaft Vibrators
           
D.81-6 Flex Shaft 13/16" 6" 0.6 1.66" 3.32" 12,000 61 0.024
D.81 Flex Shaft 13/16" 11" 1 2.5" 5" 12,000 141 0.03
D1.25 Flex Shaft 1.25" 8" 1.6 4.5" 9.0" 12,000 178 0.035
D1.50 Flex Shaft 1.5" 13.25" 4.6 6.5" 13.0" 10,000 435 0.045
D1.75 Flex Shaft 1.75" 15.25" 7.4 8.5" 19.0" 10,000 830 0.05
D2.0 Flex Shaft 2.0" 10" 5.8 8.5" 19.0" 10,000 900 0.055
D2.5 Flex Shaft 2.5" 10" 9 10.0" 20.0" 10,000 1,260 0.055
DSP3.0 Flex Shaft 3.0" 4.5" 5 7.0" 14.0" 10,000 472 0.039
  Flexible shaft motor information
Model Type     Wt in lbs.
ES10 115V / 60Hz 1.0 HP   9 amp grounded 13#
EM15 115V / 60Hz 1.5 HP 11 amp grounded 15#
EH25 115V/ 60Hz 2.5 HP 15 amp grounded 23#
EH25-2 230v / 60Hz 2.5 HP 7.5 amp grounded 23#
Note: Immersion vibrator specifications are based on normal grout at 2-1/4" slump,
3800# / cu. yd. un-vibrated density at 10" submersion, vibrated to rodded density.


Denver Vibrator
1463 W. Alameda Ave. Denver, Colorado 80223 USA
Phone 303-778-8832 / Toll-Free 800-392-6703 / FAX 303-778-8682
info@denvervibrator.com                                         www.denvervibrator.com

 

 

 

 

We service
most brands:

  • Internal
  • External
  • Pneumantic
  • Electric